Material Price List
| Supply | Dimensions | Use | Price |
|---|---|---|---|
| Small Box | 16” x 12 1/2” x 12 1/2" (1.5 cubic ft.) | For books, tools, tapes, paper, figurines | $1.50 |
| Medium Box | 18” x 18” x 16” (3.0 cubic ft.) | For sheets, pots, pans, small appliances | $2.50 |
| Large Box | 24” x 18” x 18" (4.5 cubic ft.) | For blankets, pillows, toys, baskets, lamp shades | $3.00 |
| Telescoping Carton | For lamps, golf clubs | $4.00 | |
| Dish Pack | (with cell dividers) | For 16 place setting of cups, glasses, plates, bowls | $12.00 |
| Wardrobes | (4' tall 2' wide) | New | $5.00 |
| Wardrobes | Rental/moving day only | $5.00 | |
| Packing Paper | 25 pounds | $25.00 | |
| Packing Paper | 10 pounds | $10.50 | |
| Bubble Wrap | 175 ft. roll | Perforated every 12 inches | $18.50 |
| Styrofoam Peanuts | 14 cubic ft. bag | $30.00 | |
| Styrofoam Peanuts | 1.75 cubic ft. bag | $4.00 | |
| Quilted Paper Pads | $3.50 | ||
| Tape | 55 yards | $1.50 | |
| Tape | 110 yards | $2.50 | |
Phones
- Phone:
- 1-317-882-0190
Opening Hours
Mon-Fri: 8 a.m. - 5 p.m.
Sat: 8 a.m. - 12 p.m.
